<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ten Foot Table</title>
	<atom:link href="http://tenfoottable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenfoottable.com</link>
	<description>Internet Marketing for Your Business</description>
	<lastBuildDate>Sun, 06 May 2012 03:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Portfolio Plugin for Thesis Theme in WordPress</title>
		<link>http://tenfoottable.com/2011/07/portfolio-plugin-for-thesis-theme-in-wordpress/</link>
		<comments>http://tenfoottable.com/2011/07/portfolio-plugin-for-thesis-theme-in-wordpress/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:46:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tenfoottable.com/?p=158</guid>
		<description><![CDATA[I needed a better way to handle my project portfolio on this site, so I searched for a WordPress plugin to handle the job.  It also needed to play well with my Thesis theme.  After several failed tries, I found Portfolio for Thesis 1.8.1. It is written by Serge Liatko]]></description>
			<content:encoded><![CDATA[<p></p><p>I needed a better way to handle my project portfolio on this site, so I searched for a WordPress plugin to handle the job.  It also needed to play well with my Thesis theme.  After several failed tries, I found <a href="http://www.tenfoottable.com/go/portfolio.php" target="ejejcsingle">Portfolio for Thesis 1.8.1</a>. It is written by<br />
Serge Liatko and costs 10 EUR.</p>
<p><span id="more-158"></span>This is a great plugin for setting up a <a href="http://tenfoottable.com/portfolio/">design portfolio</a>, although it could certainly be used for portfolios of any kind. Through the <strong>Portfolio Settings</strong> page, in the WordPress Administration area, you can set how many work examples you want to show on each row and page. Each work example in your portfolio is added using the <strong>Add New</strong> option under the <strong>Works</strong> menu.  Works are a custom post type, so they function much like the <strong>Add New</strong> option under the <strong>Posts</strong> menu.</p>
<p>The plugin author, Serge, was very responsive and helpful with my questions as I was working to setup my portfolio.  It is important to understand that this plugin is designed to work with <a href="http://www.tenfoottable.com/go/Thesis.php" target="_blank">Thesis 1.8.1</a> functionality.  If you want it to work correctly, be sure to upgrade your Thesis theme to version 1.8.1.</p>
<p>Serge also has a plugin called WP Featured Image for Thesis.  This plugin works with the Thesis <strong>Post Image and Thumbnail</strong> widget in the <strong>Add New</strong> / <strong>Works</strong>==&gt;<strong>Edit</strong> interface. The use of this plugin in conjunction with the <a href="http://www.tenfoottable.com/go/portfolio.php" target="ejejcsingle">Portfolio for Thesis 1.8.1</a> plugin is demonstrated in two videos on Serge&#8217;s plugin website.</p>
<p>If you have a WordPress site using <a href="http://www.tenfoottable.com/go/Thesis.php" target="_blank">Thesis 1.8.1</a> that needs a portfolio, I highly recommend the <a href="http://www.tenfoottable.com/go/portfolio.php" target="ejejcsingle">Portfolio for Thesis 1.8.1</a> and WP Featured Image for Thesis plugins.</p>
]]></content:encoded>
			<wfw:commentRss>http://tenfoottable.com/2011/07/portfolio-plugin-for-thesis-theme-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hide Livefyre When Comments Disabled in WordPress</title>
		<link>http://tenfoottable.com/2011/04/hide-livefyre-when-comments-disabled-in-wordpress/</link>
		<comments>http://tenfoottable.com/2011/04/hide-livefyre-when-comments-disabled-in-wordpress/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:40:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://tenfoottable.com/?p=89</guid>
		<description><![CDATA[I added the Livefyre plugin for WordPress to a site I am working on in order to integrate Twitter and Facebook into the comments. The plugin works and looks great except for one thing. There isn&#8217;t an option to not display it when comments are disabled. Instead it displays the message, &#8220;Comments have been disabled [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I added the <a href="http://livefyre.com/" target="_blank">Livefyre</a> plugin for WordPress to a site I am working on in order to integrate Twitter and Facebook into the comments. The plugin works and looks great except for one thing. There isn&#8217;t an option to <span style="text-decoration: underline;">not</span> display it when comments are disabled. Instead it displays the message, &#8220;Comments have been disabled for this post.&#8221;</p>
<p><span id="more-89"></span>I contacted support to see if there is a solution to my problem and received the following timely reply:</p>
<blockquote><p>Hi Mike,</p>
<p>Thanks for the email. Currently we don&#8217;t have a method for hiding Livefyre all together on posts where comments are disabled, but that will be coming very soon. I will keep you posted on the status of the fix.</p>
<p>Cheers,</p>
<p>Jenna</p></blockquote>
<p>I look forward to the promised fix, but that doesn&#8217;t help me today.  I needed to figure out a solution for the current project I am working on that wouldn&#8217;t break a future fix from Livefyre.</p>
<p>This project is being developed using the <a href="http://www.shareasale.com/r.cfm?b=198392&amp;u=305269&amp;m=24570&amp;urllink=&amp;afftrack=" target="_blank">Thesis premium theme for WordPress</a>.  After searching for ideas, and reading several, I was able to figure out a solution using a Thesis filter and added the following code to the custom_functions.php file.</p>
<p><code> function custom_body_class($classes) {<br />
if( is_page())<br />
$classes[] .= 'lf_comments_disabled';<br />
return $classes;<br />
}<br />
</code></p>
<p><code> </code></p>
<p><code>add_filter('thesis_body_classes', 'custom_body_class');<br />
</code></p>
<p>I also added the WordPress conditional tag, is_page(), because I only want this to be suppressed for pages.  The Thesis filter is called thesis_body_classes and it is used to add a custom class to the html body.  The one I used is called lf_comments_disabled.</p>
<p>Now, all that is left is to add the following to the custom.css file.</p>
<p><code><br />
/* Hide Livefyre on pages */<br />
.lf_comments_disabled #lf_comment_stream {<br />
display:none;<br />
}<br />
</code></p>
<p>This turned out to be a simple solution.  It could use more work to handle pages where you do want comments enabled, but on the particular site I am working on, this isn&#8217;t a requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://tenfoottable.com/2011/04/hide-livefyre-when-comments-disabled-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Logo!</title>
		<link>http://tenfoottable.com/2011/02/new-logo/</link>
		<comments>http://tenfoottable.com/2011/02/new-logo/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:26:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Ten Foot Table]]></category>
		<category><![CDATA[99Designs]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://tenfoottable.com/?p=78</guid>
		<description><![CDATA[After my contest at 99 Designs ended, I had two weeks to pick the winning design. It didn&#8217;t take that long, but it took me awhile to write this post!  Well, here it is &#8211; the winning design! The logo designer was great to work with during the hand-off. He did all the minor revisions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After my contest at <a href="http://www.kqzyfj.com/click-4308075-10794702?cm_mmc=CJ-_-3225295-_-4308075-_-crowdsourced%20graphic%20design%22%20target=%22_top%22%3E99designs.com">99 Designs</a> ended, I had two weeks to pick the winning design. It didn&#8217;t take that long, but it took me awhile to write this post!  Well, here it is &#8211; the winning design!</p>
<p style="text-align: center;"><a rel="attachment wp-att-79" href="http://tenfoottable.com/2011/02/new-logo/10ftlogo_final/"><img class="size-full wp-image-79 aligncenter" title="TFTLogo" src="http://tenfoottable.com/wp-content/uploads/2011/02/10ftlogo_FINAL.png" alt="Ten Foot Table" width="254" height="80" /></a></p>
<p><span id="more-78"></span>The logo designer was great to work with during the hand-off. He did all the minor revisions I asked for and provided all the files and versions I asked for.</p>
<p>I will be working on updating the design of this site to integrate the logo into it. Now, that will be a fun project!</p>
]]></content:encoded>
			<wfw:commentRss>http://tenfoottable.com/2011/02/new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Strong Passwords</title>
		<link>http://tenfoottable.com/2011/01/choose-strong-passwords/</link>
		<comments>http://tenfoottable.com/2011/01/choose-strong-passwords/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:13:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Website Admin]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://tenfoottable.com/?p=70</guid>
		<description><![CDATA[I ran across a graphic from Zone Alarm, called "Securing Yourself From a World of Hackers." At the top, it lists the top 20 passwords of all time. ]]></description>
			<content:encoded><![CDATA[<p></p><p>I ran across a graphic from Zone Alarm, called <a href="http://www.columnfivemedia.com/wp-content/uploads/2011/01/110110-ZA-PASSWORD.png" target="_self">Securing Yourself From a World of Hackers</a>. At the top, it lists the top 20 passwords of all time. Here is that section of the graphic.</p>
<p><a rel="attachment wp-att-72" href="http://tenfoottable.com/2011/01/choose-strong-passwords/top20passwords/"><img class="aligncenter size-full wp-image-72" title="Top 20 Passwords" src="http://tenfoottable.com/wp-content/uploads/2011/01/top20passwords.png" alt="Top 20 Passwords of All Time" width="460" height="330" /></a></p>
<p><span id="more-70"></span>Do you think that hackers routinely try these passwords, and more, to get into websites?  I bet that they try admin as the user id too!</p>
<p>One of the most important items to get right in order to have online security is your password.  It must be a strong password.</p>
<p>Here are some tips to make your password strong:</p>
<ul>
<li>Use 14 characters or more.</li>
<li>Use a variety of different characters.</li>
<li>Use the entire keyboard. not just letters.</li>
<li>Use both upper and lower case.</li>
</ul>
<p>If you have trouble remembering your password, try turning a sentence into a password.</p>
<blockquote><p>&#8220;I used to shop at Wal-Mart.&#8221; becomes &#8220;1uSd2s40P@W-m!&#8221;</p></blockquote>
<p>Another way to ensure strong passwords is to use a password generator.  I use <a href="http://keepass.info/index.html" target="_self">KeePass</a>. It is much more than a password generator, it also stores your user ids and passwords for you.  Best of all, it&#8217;s free!</p>
<p>Change your passwords today, if they aren&#8217;t strong.  You&#8217;ll be happy you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://tenfoottable.com/2011/01/choose-strong-passwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Logo &#8211; Contest Ended</title>
		<link>http://tenfoottable.com/2011/01/new-logo-contest-ended-2/</link>
		<comments>http://tenfoottable.com/2011/01/new-logo-contest-ended-2/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:08:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[99Designs]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://tenfoottable.com/?p=55</guid>
		<description><![CDATA[My contest for a new logo at 99Designs ended last week. There was a flurry of designs at the last minute and I ended up with 45 designs total. I have narrowed it down to three designs that are possibilities.  It is at this point where I find a flaw with the whole concept.]]></description>
			<content:encoded><![CDATA[<p></p><p>My contest for a new logo at <a href="http://www.kqzyfj.com/click-4308075-10794702?cm_mmc=CJ-_-3225295-_-4308075-_-crowdsourced%20graphic%20design&quot; target=&quot;_top&quot;&gt;99designs.com" target="_self">99Designs</a> ended last week. There was a flurry of designs at the last minute and I ended up with 45 designs total. I have narrowed it down to three designs that are possibilities.  It is at this point where I find a flaw with the whole concept.</p>
<p><span id="more-55"></span>Once the contest ends, I have about two weeks to pick a winner. That&#8217;s great, because I need the time.  What is not so great is that I also want to make some tweaks to the three finalists&#8217; designs. Once the contest ends, they can no longer submit new designs or make changes to existing designs.  I had to resort to asking them to send me changes outside of the 99Designs system and that is not ideal for either party.</p>
<p>First, I wanted to use the vote feature where you can have your friends, associates, or customers vote on which design they like the best. When the minor changes I want made are completed, there is no way to upload them to the 99Designs site to use the voting feature.  It would be great if 99Designs would allow the finalists to make minor changes to the designs and allow this tweaking to happen during the two week decision period.</p>
<p>Secondly, the designer now has the risk of piracy once a design is out of the 99Designs system.  One designer solved it by adding a watermark.  That worked well to protect him and me.</p>
<p>I am looking forward to making a decision. I just wish I could share the real final designs with others and use the voting system.</p>
]]></content:encoded>
			<wfw:commentRss>http://tenfoottable.com/2011/01/new-logo-contest-ended-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Report on New Logo</title>
		<link>http://tenfoottable.com/2011/01/progress-report-on-new-logo/</link>
		<comments>http://tenfoottable.com/2011/01/progress-report-on-new-logo/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:07:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[99Designs]]></category>

		<guid isPermaLink="false">http://tenfoottable.com/?p=46</guid>
		<description><![CDATA[My logo contest on 99Designs has two days left.  I have received 16 entries from six different designers. I was hoping for more designs to choose from, as the signup indicated that I would get about 30 designs. ]]></description>
			<content:encoded><![CDATA[<p></p><p>As I write this post, <a href="http://99designs.com/logo-design/contests/looking-designer-create-great-logo-business-61940" target="_self">my logo contest</a> on <a href="http://www.kqzyfj.com/click-4308075-10794702?cm_mmc=CJ-_-3225295-_-4308075-_-crowdsourced%20graphic%20design&quot; target=&quot;_top&quot;&gt;99designs.com" target="_self">99Designs</a> has two days left.  I have received 16 entries from six different designers. I was hoping for more designs to choose from, as the signup indicated that I would get about 30 designs. Also, at least half of my 16 designs are modifications of designs already submitted. So far, the experience has been good. Most of the designers have been responsive when I give feedback and post an updated design fairly quickly.</p>
<p><span id="more-46"></span><a href="http://www.kqzyfj.com/click-4308075-10794702?cm_mmc=CJ-_-3225295-_-4308075-_-crowdsourced%20graphic%20design&quot; target=&quot;_top&quot;&gt;99designs.com" target="_self">99Designs</a> has a five-star rating system to give designers feedback on which designs you like.  There is also a commenting feature that allows you to tell the designer what to change in a design.  Some designers give you a comment to tell you the thinking that went into the design. Each contest has a health indicator to let you know how the contest is going.  If you don&#8217;t provide feedback or rate any of the designs, your contest health indicator will go down. If you decide you don&#8217;t like a design, you can eliminate it.</p>
<p>I did have my family look at the logo designs today and they didn&#8217;t like any of them.  I hope to get more submissions to choose from!</p>
]]></content:encoded>
			<wfw:commentRss>http://tenfoottable.com/2011/01/progress-report-on-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Up? A Logo</title>
		<link>http://tenfoottable.com/2011/01/next-up-a-logo/</link>
		<comments>http://tenfoottable.com/2011/01/next-up-a-logo/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:11:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[99Designs]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://tenfoottable.com/?p=30</guid>
		<description><![CDATA[Every business needs a brand identity and I decided that it was time to get a logo designed for Ten Foot Table. I have looked at sites like Elance and Design Quote, but when you post a job on these sites, you are typically working with one designer. Instead, I thought I would try crowd [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every business needs a brand identity and I decided that it was time to get a logo designed for Ten Foot Table. I have looked at sites like <a href="http://www.elance.com/" target="_self">Elance</a> and <a href="http://www.designquote.net/" target="_self">Design Quote</a>, but when you post a job on these sites, you are typically working with one designer. Instead, I thought I would try crowd sourcing to get my logo created.  This way, I would have several designs to choose from, increasing the likelihood of finding one that I like.</p>
<p><span id="more-30"></span>I chose <a onmouseover="window.status='http://www.99designs.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.dpbolvw.net/click-4308075-10792263?cm_mmc=CJ-_-3225295-_-4308075-_-99Designs.com" target="_top">99 designs</a><img src="http://www.tqlkg.com/image-4308075-10792263" border="0" alt="" width="1" height="1" /> to get my logo developed.  They have different packages to set up a &#8220;contest&#8221; to have multiple designers provide sample logos for you to choose from. The contest runs for seven days and during that time, I should get about 30 designs submitted for my feedback.  At the end of the contest, I choose the design I like and the designer gets paid.</p>
<p>I paid for the Bronze package, which is the lowest cost option, for $295. (I could probably get a log designed on Elance for $50 to $100, but then I wouldn&#8217;t get several concepts to choose from.) Along with the Bronze package, there was also a special running called the Power Pack. When I ordered yesterday, the Power Pack was free, but today it is selling for $85. (It always feels good to save money!) This upgrade gives you three additional features: Featured Listing, Highlight &amp; Bold, and External Promotion. This upgrade is supposed to attract 185% more designers to your contest.</p>
<p>Once I paid for my logo design, the next step is to fill out your design brief.  I would suggest that you take some time with this one.  It is valuable to browse other logo design contests to see how you should format your design brief. You can read about my <a href="http://99designs.com/logo-design/contests/looking-designer-create-great-logo-business-61940/brief" target="_self">design brief</a>.</p>
<p><a href="http://www.anrdoezrs.net/click-4308075-10793279?cm_mmc=CJ-_-3225295-_-4308075-_-120x60%20Logo" target="_top"><img class="alignright" style="margin-top: 5px;" title="99Designs.com" src="http://www.lduhtrp.net/image-4308075-10793279" border="0" alt="99Designs.com" width="120" height="60" /></a>Within a couple of days, designers will start submitting new design entries into your contest.  As the contest progresses, you will need to provide feedback to the designers, rate the designs, and eliminate designs you don&#8217;t like.  At the end of your contest, you pick a winning design and the designer gets paid.</p>
<p>I am looking forward to seeing how this turns out and I will share my progress with you as the week goes on.</p>
<p><em>Note: This post contains affiliate links for 99 Designs.  If you click on the link and make a purchase, I receive a commission.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tenfoottable.com/2011/01/next-up-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://tenfoottable.com/2010/12/hello-world/</link>
		<comments>http://tenfoottable.com/2010/12/hello-world/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:24:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Ten Foot Table]]></category>
		<category><![CDATA[Iterative Development]]></category>

		<guid isPermaLink="false">http://tenfoottable.com/?p=1</guid>
		<description><![CDATA[I have been busy getting my first web design client&#39;s website up and running and neglected to work on my own company&#39;s website! As the site for Conroy Insurance Services, LLC went live, my link was going to this page. Originally, Ten Foot Table was an e-commerce company selling salt. The new Ten Foot Table [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been busy getting my first web design client&#39;s website up and running and neglected to work on my own company&#39;s website! As the site for <a href="http://www.conroyllc.com" target="_self">Conroy Insurance Services, LLC</a> went live, my link was going to <a href="http://www.tenfoottable.com/index_old.html" target="_self">this page</a>. Originally, Ten Foot Table was an e-commerce company selling salt. The new Ten Foot Table is an Internet Marketing and Design firm. &nbsp;My vision for the company is a place where you can get results on the internet through the projects we complete for you.</p>
<p><span id="more-1"></span>This first version of the new Ten Foot Table website is definitely &quot;bare bones.&quot; &nbsp;I put it up in an afternoon, so it is light on content and visual elements. &nbsp;That being said, I am pleased with the quick &quot;prototype.&quot; Our development methodology includes iterations and project management. &nbsp;However, this site iteration was more of a &quot;sketch and go&quot; implementation. It was literally formed according to some notes on a scratch sheet of paper.</p>
<p>Here&#39;s a screen shot of the 20101221 iteration.</p>
<p><img align="middle" alt="Ten Foot Table - 20101221 Iteration" border="1" height="229" src="http://tenfoottable.com/wp-content/uploads/TenFootTable_med.png" width="400" /></p>
<p>This was a fun and quick project. &nbsp;I look forward to the next iteration, but perhaps I will be working on a project for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://tenfoottable.com/2010/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: tenfoottable.com @ 2012-05-19 09:40:12 -->
